Primary Player Statistics For 2003 Aberdeen Outlaws Totals After 153 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

W.Harris          .500   3  10   3   5  1  0  0   1   0   1  0  0  0   1  0  0

M.Lamb            .330  85 315  46 104 17  2  6  30  38  39  1  0  2   1  1 16

R.Klesko          .302 150 546  98 165 36  0 37 106  88  77  5  1 10   7  1  5

B.Daubach         .298 113 383  60 114 23  4 30  72  47 107  7  0 11   0  0  1

J.Cruz Jr.        .297 102 320  50  95 26  4 14  44  33  75  0  1  7   6  3  0

J.Encarnacion     .286 116 391  68 112 13  1 27  60  42  71  4  1  6  33  6  1

B.Fordyce         .270  69 174  20  47 15  0  4  23  17  24  1  3  9   2  1  6

B.Boone           .265 152 577  89 153 26  4 21  89  60 102  8 11  5  13  2  2

B.Petrick         .260  43 100  14  26  2  3  6  13   4  34  0  1  1   0  0  4

C.Widger          .258  31  62   4  16  5  0  0   5   3  10  1  1  0   0  0  2

J.Hernandez       .255 153 576  77 147 18  3 24  74  47 202  6  4  8   2  7 19

R.Taylor          .252  81 147  25  37 14  3  4  21   7  46  0  3  2  16  2  1

J.Conti           .242   8  33   8   8  5  0  0   1   4  10  0  0  0   0  0  1

T.Hunter          .240 145 576  77 138 30  5 31  91  32 137  1  0 15  34  4  2

G.Kapler          .233  96 330  45  77 20  6  3  26  16  60  3  4  1  26  3  3

A.Boone           .223 123 314  51  70 16  2 14  32  26  57  3  4  8  26  2  9

J.Guillen         .223  66 202  26  45  6  0  7  22   5  38  3  0  4  10  2  1

R.Barajas         .194 103 165  18  32  6  1  8  25   4  29  0  2  3   0  0  1

ALL PITCHERS      ---- 153   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .266    5221    1391    38    735    1119    36    177    77

                       153     779    279   236     473     43    92     34



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Isringhausen    1.55  0  1  .000  40  0  0  0 21  29.0  17   6   5  0   4  26

J.Mesa            1.60  3  1  .750  40  0  0  0 14  39.1  25   7   7  1  14  37

R.Rincon          1.71  2  2  .500  53  0  0  0  3  52.2  29  15  10  3   9  42

B.Zito            1.98 26  6  .813  34 34 13  9  0 245.0 170  59  54 18  78 202

M.Mulder          2.08 23  4  .852  32 32 16  4  0 259.0 176  63  60 17  49 197

L.Vizcaino        2.74  3  5  .375  68  0  0  0  4  72.1  42  23  22  7  20  61

K.Wood            2.97 19  7  .731  34 31  7  2  0 197.0 138  69  65 20  85 204

B.Lyon            3.10  3  4  .429  11 11  2  0  0  78.1  79  30  27  9  26  35

J.Fogg            3.87 15  8  .652  30 28  4  0  0 167.1 176  77  72 25  50  80

S.Douglass        4.22  1  0 1.000   2  2  0  0  0  10.2  13   5   5  2   4   4

T.Phelps          4.50  1  2  .333   5  0  0  0  0   6.0   5   3   3  1   3   5

R.Bell            5.20  8  3  .727  29 15  2  1  0 117.2 137  77  68 21  37  95

K.Gryboski        5.47  2  1  .667  53  0  0  0  1  52.2  48  34  32 11  34  35

P.Borbon          5.63  0  1  .000   6  0  0  0  0   8.0  11   5   5  1   4   6

J.Colome          9.90  0  0  ----   7  0  0  0  0  10.0  15  11  11  1  10   6

K.Farnsworth     16.87  0  2  .000   5  0  0  0  0   5.1  15  10  10  2   2   5

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          7                   -5

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.01    47       153    44    43      1096     451    429

                      106     .693    153    23   1350.1     494    139    1040


Primary Player Statistics For 2003 Backwater Buckeyes Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Werth           .409  13  22   4   9  3  2  0   7   4   5  0  0  0   0  0  1

B.Roberts         .289  69 114   9  33  7  0  1  10  15  14  0  0  1   5  5  1

K.Robinson        .282  60 131  21  37  6  5  1  15   6  23  0  3  1   6  5  0

R.Greer           .279  57 172  18  48  4  1  2  16  14  18  0  0  5   2  0  3

M.Lieberthal      .270 140 478  53 129 36  1 15  69  31  56 14  0 11   0  0  7

M.Matheny         .263  75 133  20  35  4  0  1  10  19  17  0  1  0   1  0  1

D.Bell            .262 162 642  85 168 42  1 32  99  65 101  6  4 20   3  2 14

T.Perez           .260 126 442  58 115 27  5  6  49  37  44  0 13 12  24 11  5

R.Sexson          .256 105 402  51 103 22  3 19  65  41 108  2  0  8   0  0  6

M.Bordick         .248 100 254  33  63 13  4  3  22  23  38  1  7  4   7  0  1

E.Martinez        .242  99 318  61  77 16  2 14  43  71  58  7  0  7   0  0  0

R.Winn            .236  53 220  27  52 10  6  1  15  16  40  3  1  7  11  2  5

B.Larkin          .236 118 381  48  90 25  2  5  36  23  44  5  2  9  12  1 10

R.Palmeiro        .234  54 188  26  44 15  0  9  27  40  34  2  0  4   3  0  1

J.Romano          .231  31  78  10  18  7  0  0   7   8  20  0  2  0   6  2  0

B.Abernathy       .230 155 469  49 108 18  1  4  41  24  54 10 16  5  12  1  7

R.Mackowiak       .222  96 315  48  70 15  0 15  35  35  98  3  2  3   5  2  4

K.Mench           .203 115 379  40  77 13  2 18  55  31  84 12  0 12   0  1  2

D.Brown           .182  12  33   2   6  2  1  0   1   2  12  0  0  2   0  0  0

B.Hunter          .180  55 122  13  22  7  2  1  11   9  30  1  0  2   1  0  0

L.Stevens         .161  57 168  23  27  4  0  5  20  34  44  0  2  6   0  1  0

ALL PITCHERS      .500 162   2   0   1  0  0  0   0   0   1  0  0  0   0  0  4

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .244    5463    1332    38    653     943    53     98    72

                       162     699    296   152     548     66   119     33



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

C.Paronto         4.09  0  0  ----   8  0  0  0  1  11.0  10   7   5  0   7   4

R.Villone         4.50  4  2  .667  41  1  0  0  1  68.0  59  39  34  8  31  39

M.Stanton         4.50  5  4  .556  54  0  0  0  9  58.0  63  30  29  4  26  30

S.Kim             4.53  2  0 1.000  28  0  0  0  0  45.2  45  24  23  5  12  26

S.Schoeneweis     4.57  9  4  .692  19 15  3  1  0 108.1 106  57  55 11  49  53

C.Hernandez       4.92  7  9  .438  21 21  4  0  0 135.1 139  76  74 17  67 102

J.Lackey          4.96  7 10  .412  21 21  3  0  0 136.0 136  77  75 19  54  81

T.Spooneybarger   4.98  0  4  .000  36  0  0  0 20  34.1  27  22  19  4  24  17

M.Jackson         5.30  2  3  .400  59  0  0  0  2  54.1  68  33  32  6  17  32

P.Astacio         5.31  8 18  .308  31 31  8  2  0 200.0 224 131 118 36  61 138

F.Castillo        5.48  3 12  .200  27 27  4  0  0 149.1 194  94  91 14  63 102

L.Hackman         6.59  3  1  .750  31  0  0  0  0  71.0 101  53  52 16  34  36

J.Miller          6.63  3  8  .273  20 15  0  0  0  93.2 100  70  69 17  63  72

A.Sele            6.84  5 20  .200  30 30  2  0  0 175.0 253 145 133 22  81  93

A.Bernero         8.93  2  7  .222  35  1  0  0  0  85.2 131  93  85 27  34  51

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          3                   -1

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.64   102       162    24    33      1656     893    623

                       60     .370    162     6   1425.2     951    206     876


Primary Player Statistics For 2003 Big Valley Big Cats Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

B.Bonds           .387 158 514 169 199 46  6 65 172 209  53 13  0  8   1  2 12

M.Redmond         .340  92 288  35  98 18  0  3  30  19  30  4  0 10   0  0  3

L.Harris          .335  76 224  24  75  9  2  3  33  15  15  2  0  4   5  1  4

R.Vazquez         .332 133 458  89 152 28  7  3  60  55  82  0  3  9   7  0  8

R.Gonzalez        .305  51 105  10  32  6  0  3  14  15  15  0  0  2   3  2  1

R.Alomar          .303 146 547 122 166 25  3 17  66  49  59  0  1 13  17  1  7

V.Wilson          .299  53 144  25  43  9  0 10  29   8  23  5  0  4   0  0  4

R.Gutierrez       .294  69 180  29  53 13  0  2  18  13   8  4  0 10   0  0  7

B.Abreu           .293 162 628 128 184 53  8 26 134 133 114  0  0 15  25  2  4

O.Palmeiro        .285 101 298  45  85 10  0  0  17  33  25  0  4  8   9  1  2

C.Koskie          .283 155 555  70 157 47  4 13 111  54 145  9  0 18   7  6 12

M.Cordova         .283 146 506  63 143 26  1 26 101  42 122  1  0 14   0  7  0

S.Wooten          .281  59 114  17  32 10  0  2  11  15  24  2  0  6   0  0  3

M.Benard          .264  70 148  23  39  4  6  1  28   9  33  4  0  4   9  1  3

D.Lewis           .260  60 104  17  27  6  0  0  11   9  13  5  0  0   0  3  1

B.Haselman        .250  32  60  14  15  2  0  1   4   5   8  0  0  0   0  0  1

D.Minor           .239  92 184  36  44  5  0 12  35  28  37  1  0 14   0  0  2

J.Valentin        .230 101 226  29  52 15  0  1  18  28  29 13  0 12   0  0 11

D.Mirabelli       .229  82 175  26  40  7  0 11  36  23  24  9  0 12   0  0  0

I.Alcantara       .217  19  23   2   5  0  0  1   4   2   4  0  0  0   0  0  1

R.Velarde         .207  65 150  23  31  7  0  2  14  18  33  3  0  6   0  1  5

R.Clayton         .200  32  55  11  11  3  0  3   8   3   8  0  0  1   0  0  1

ALL PITCHERS      .175 162  40   4   7  1  0  1   2   3  10  0  0  3   0  0 12

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .295    5726    1690    37    956     914     8     83   104

                       162    1011    350   206     788     75   173     27



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

M.Williams        2.31  1  0 1.000  48  0  0  0 12  46.2  35  14  12  4  16  28

M.Fyhrie          2.53  2  2  .500  34  0  0  0  3  42.2  35  13  12  3  14  18

F.Rodriguez       3.15  8  2  .800  49  0  0  0  7  74.1  65  28  26  6  33  59

J.Thomson         3.67 15 10  .600  33 33  7  0  0 225.2 240 105  92 27  51 125

M.Timlin          4.15 12  5  .706  65  0  0  0  9 112.2 103  56  52 22  20  52

A.Leiter          4.29 20  8  .714  36 36 12  2  0 258.1 275 132 123 37  90 218

B.Boehringer      4.70  7  3  .700  44  0  0  0  6  74.2  64  40  39 13  29  61

P.Munro           4.71 11  3  .786  15 15  6  1  0 109.0 133  61  57 10  22  57

J.Burkett         4.98 11  7  .611  26 26  8  0  0 177.0 218 109  98 31  52 127

S.Estes           5.05 10 12  .455  30 30  7  1  0 173.0 209 108  97 24  70 115

P.Walker          5.63  7  6  .538  24 21  5  0  0 134.1 161  94  84 19  59  54

J.Mays            6.75  0  0  ----   1  1  0  0  0   1.1   4   2   1  0   0   1

S.Sullivan       11.32  0  0  ----   9  0  0  0  0  10.1  19  15  13  4   7  12

ALL NON-PITCHERS  0.00  0  0  ----   3  0  0  0  0   1.1   2   0   0  0   0   0

Team                                          1                   -2

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.40    58       162    45    37      1563     704    463

                      104     .642    162     5   1441.1     777    200     927


Primary Player Statistics For 2003 Brooklyn Dodgers Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Phelps          .355  14  31   5  11  3  0  1   4   3   8  0  0  0   0  0  2

M.Grissom         .307  91 251  41  77 11  5 16  44  34  55  0  1  1   6  4  3

R.Ledee           .302  18  53  10  16  9  0  2  10   9  13  0  0  1   0  2  0

J.Olerud          .283 150 530  73 150 34  2 22  72  89  76  3  2 18   0  0  5

M.Anderson        .273  27  99  11  27  2  5  1  12   2  15  2  1  2   0  1  3

S.Sosa            .272 151 552 105 150 23  1 45 115 106 125  8  0 10   4  2  2

C.Beltran         .267 154 637 100 170 44  7 30  75  67 135  3 10 12  29 14  6

J.Kendall         .250 137 460  43 115 18  1  0  26  39  55  8  1  7   7  4  8

T.Wilson          .248  38 105  12  26  6  0  3  11  15  42  1  1  1   0  0  2

D.Easley          .240  47 125  15  30  6  1  1   9   8  25  5  1  1   1  4  4

S.Green           .237 150 577  79 137 19  3 34  82  77 124  9  0 29   3  2  2

M.McLemore        .235  89 260  35  61  7  2  5  28  52  46  2  1  4   9  8 14

B.Gil             .233  21  60   7  14  2  1  1   4   4   9  0  1  3   0  0  7

M.Vaughn          .221  67 217  28  48  8  0  6  20  22  67  2  0  8   0  0  1

M.Mora            .212 114 396  52  84 24  1  9  43  45  81 10  5  7   9  6 19

V.Castilla        .211  88 289  24  61  9  1  8  40   6  34  7  1  6   3  3  9

J.Valentin        .211 128 441  52  93 21  2 13  54  47  94  1  2 14   5  4 17

R.Johnson         .200   8  15   3   3  0  0  1   3   3   2  0  0  1   2  0  0

H.Perry           .196 103 352  34  69 13  2 14  37  24  65  5  2  8   2  1  7

C.Singleton       .145  21  55   2   8  2  0  0   2   0  12  0  3  4   2  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .245    5505    1350    34    691    1083    32     82   119

                       162     731    261   212     652     66   137     55



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

V.Nunez           2.15  6  2  .750  32  0  0  0  5  46.0  39  16  11  2  21  38

T.Hoffman         2.39  4  2  .667  47  0  0  0 19  60.1  47  19  16  5  23  73

D.Neagle          3.10 15  4  .789  33 20  5  2  1 174.1 148  71  60 16  65 129

R.Johnson         3.54  6 10  .375  19 19  5  0  0 145.0 124  64  57 19  47 170

J.Nelson          3.67  0  3  .000  21  0  0  0  0  41.2  34  19  17  3  24  53

R.Bauer           3.91  4  0 1.000  27  0  0  0  2  46.0  43  20  20  7  19  27

A.Pettitte        3.93  6 10  .375  22 22  5  2  0 146.2 166  71  64  9  54  81

R.Hernandez       4.27  2  1  .667  37  0  0  0  3  52.2  65  25  25  4  10  47

C.Zambrano        4.37  1  3  .250   4  3  1  0  0  22.2  15  12  11  2  13  18

R.Reed            4.40 10 13  .435  30 30  5  3  0 198.1 216 105  97 39  43 125

R.Ortiz           4.46 12 12  .500  31 31  6  0  0 220.0 199 113 109 41  79 170

J.Bere            4.91  1  0 1.000   4  2  0  0  0  14.2  17   8   8  1   3  10

J.Orosco          5.11  0  2  .000  13  0  0  0  1  12.1  14   7   7  2   7  10

J.Suppan          5.46  5  5  .500  11 11  1  0  0  64.1  76  46  39  8  27  29

R.Helling         5.95  6 10  .375  24 24  4  0  0 143.2 163 104  95 26  50  82

M.Myers           6.45  0  2  .000  21  0  0  0  2  22.1  40  17  16  4   7  15

M.Herges          7.95  2  2  .500  34  0  0  0  3  48.2  85  46  43 15  12  31

M.Mantei          9.00  0  1  .000   5  0  0  0  0   6.0   7   7   6  2   3   3

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   -3

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.29    82       162    32    36      1498     698    507

                       80     .494    162     9   1465.2     770    205    1111


Primary Player Statistics For 2003 Canadian Kommandos Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

M.Scutaro         .500   2   2   2   1  0  0  1   1   1   1  0  0  0   0  0  0

E.Alfonzo         .360  42 114  20  41  6  0  8  28  14  12  3  0  2   3  0  1

B.Schneider       .328  60 189  28  62 22  2  2  26  10  34  0  1  4   0  2  2

D.Hansen          .320  32 103  11  33  3  1  3  13   8  12  0  0  2   1  0  0

M.Tejada          .317 162 650 105 206 23  2 29 111  41  86 10  1 19  13  1 12

F.Catalanotto     .307  74 231  50  71 16  7  9  34  21  21 15  2  2  14  4  4

B.Higginson       .289 113 381  68 110 26  5  9  55  45  35 13  1 10  12  4  6

R.Gant            .283  87 279  49  79 19  0 19  59  39  72  1  0  3   4  0  0

J.Giambi          .280 161 592 103 166 26  1 35 109 104 119 24  0 13   5  1  3

G.Sheffield       .274 141 515  88 141 36  1 22  89  68  63 11  0 25  12  1  6

B.Trammell        .269  60 175  29  47  9  0 10  31  12  31  5  1  9   0  0  0

D.Relaford        .241  35  83  10  20  2  1  0  11   4  16  1  1  2   3  0  1

J.Randa           .240 131 471  54 113 30  4  7  47  32  65  6  0 14   0  1  8

A.Jones           .227 160 568  87 129 32  1 24  87  80 144 19  3  9   6  2  1

B.Hill            .227  39 119  11  27  6  0  0  10  11  26  2  3  4   5  4  2

C.Biggio          .226 109 381  59  86 30  1  3  36  20  83 12  2  7  15  1  4

D.Miller          .224  94 250  23  56 23  0  3  24  30  84  3  4  6   0  1  1

D.Justice         .216  78 250  35  54 11  1  6  28  47  43  0  0 11   3  2  0

E.Marrero         .211  90 270  34  57  5  1  4  27  17  51  0  5  4   8  1  5

E.German          ----   2   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      .000 162   1   0   0  0  0  0   0   0   0  0  1  0   0  0 10

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .267    5624    1499    28    826     998    25    104    66

                       162     866    325   194     604    125   146     25



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

B.Kim             2.26  7  3  .700  48  0  0  0  7  71.2  44  19  18  7  31  68

P.Martinez        2.37  9  3  .750  17 17  9  4  0 129.0  90  35  34 13  26 147

B.Groom           2.79  1  0 1.000   8  0  0  0  3   9.2  10   4   3  0   2  10

C.Schilling       3.07 20 10  .667  37 37 11  2  0 267.0 205  94  91 35  56 328

D.Reyes           3.18  0  0  ----   2  0  0  0  1   5.2   3   2   2  0   0   4

R.Wolf            3.22  9  4  .692  18 18  4  0  0 134.0 118  52  48 13  34 132

J.Borowski        3.25  1  1  .500  41  0  0  0  3  74.2  60  27  27  4  19  75

E.Guardado        3.71  2  5  .286  57  0  0  0  4  63.0  58  26  26 12  16  68

T.Ohka            3.73 19 10  .655  34 34  7  2  0 227.0 236  98  94 21  57 123

G.Maddux          3.81 22  8  .733  36 36  6  0  0 245.2 240 107 104 29  59 130

R.Nen             4.12  4  6  .400  55  0  0  0 22  74.1  76  34  34  6  13  82

S.Hasegawa        5.11  1  2  .333  24  0  0  0  1  37.0  38  22  21  3  24  19

D.Kile            5.89  6  3  .667  15 15  2  1  0  91.2 117  60  60 13  36  51

J.Roa             7.43  1  5  .167  11  5  0  0  1  36.1  54  33  30  7   7  22

T.Tucker          9.00  0  0  ----   1  0  0  0  0   1.0   2   1   1  0   0   1

B.Chen            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Gordon          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

V.De Los Santos   ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.64    60       162    39    42      1351     593    380

                      102     .630    162    11   1467.2     614    163    1260


Primary Player Statistics For 2003 Delaware Tribe Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Fabregas        .500   6   4   0   2  0  0  0   1   0   0  0  0  0   0  0  0

R.Simon           .340 106 300  32 102 16  0 15  61  23  28  3  0  7   0  0  2

J.Jones           .308 149 517  81 159 40  4 25  97  37 127  0  1 10  14 12  2

J.Ramirez         .290  39  31  11   9  0  1  1   7   3  12  0  0  1   0  0  1

C.Guzman          .270 162 566  64 153 26  2  9  56  19  70  4 24  6  34 16 14

S.Finley          .267 148 572  88 153 32  2 27  74  51  97  4  1  9  19  8  2

R.Winn            .261 107 429  67 112 23  7  9  39  38  90  3  4  6  24  6  2

B.Hunter          .260  34  77   9  20  6  3  0   1   6  19  0  1  0   1  0  0

R.Ibanez          .255 153 550  81 140 42  7 20  72  56  94  3  0 16   7  1  5

A.Fox             .251 141 478  75 120 12  3  7  49  56  83 10 14  7  63 13  6

R.Palmeiro        .248 108 371  64  92 14  0 28  74  71  78  2  0  7   1  1  5

W.Cordero         .241  76 166  24  40  8  1 11  32  14  29  0  0  1   1  0  1

R.Sexson          .223  53 184  15  41 10  0  3  15  18  43  4  0  2   0  0  1

M.Young           .216 157 538  47 116 19 10  5  49  33 114  0 15  6   8  8 10

P.Bako            .212 106 245  25  52  8  2  2  28  18  50  0  1  4   0  0  3

K.Huckaby         .177 104 266  22  47  7  0  1  15  14  55  0  2  5   0  0 12

T.Fryman          .175  63 114   3  20  4  0  1   4   7  18  1  2  4   0  0  3

R.Mackowiak       .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Castro          .000  38   4   1   0  0  0  0   0   0   2  0  1  0   0  0  1

M.Benjamin        .000   6   4   0   0  0  0  0   0   0   1  0  1  0   0  0  0

E.Wilson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

L.Ordaz           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Cabrera         ----   2   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   1   0   0  0  2  0   0  0 13

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .254    5417    1378    42    675    1010    69    172    83

                       162     709    267   164     464     34    91     65



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

M.Guthrie         1.85  3  4  .429  30  0  0  0 11  43.2  19  10   9  2  17  34

K.Ligtenberg      2.29  3  3  .500  47  0  0  0  8  70.2  39  19  18  3  30  47

M.Koplove         2.62  1  0 1.000  44  0  0  0 14  65.1  52  20  19  8  29  51

R.Lopez           3.55 16 12  .571  31 31 11  0  0 230.2 183 101  91 32  83 148

E.Dessens         3.60 17 11  .607  33 33  9  0  0 230.0 201  99  92 24  57 119

S.Mullen          3.61  3  3  .500  37  0  0  0  0  42.1  35  20  17  5  25  17

T.Worrell         3.82  3  6  .333  47  0  0  0  6  63.2  57  31  27  8  26  44

M.Redman          3.85 17 10  .630  33 32  7  2  0 231.1 240 103  99 18  55 122

A.Alfonseca       3.88  1  1  .500  23  0  0  0  1  55.2  52  28  24  7  21  52

C.Sabathia        4.20 17 13  .567  36 36  6  0  0 242.0 222 117 113 31 110 164

C.Maduro          4.64  1  2  .333   6  6  0  0  0  21.1  19  11  11  3  10   6

H.Mercado         5.34  0  0  ----  26  1  0  0  2  32.0  28  22  19  2  29  36

J.Towers          6.00  2  0 1.000   8  0  0  0  0  24.0  28  19  16 11   9  11

J.Anderson        7.21  3 10  .231  24 23  0  0  0  78.2  94  66  63 18  52  23

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.89    75       162    33    42      1269     618    553

                       87     .537    162     4   1431.1     666    172     874


Primary Player Statistics For 2003 El Dorado Weasels Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

R.Santiago       1.000   6   1   2   1  1  0  0   1   1   0  0  0  0   1  0  0

J.Cust            .333   3   3   0   1  0  0  0   0   0   2  0  0  0   0  0  0

L.Walker          .312 146 516 100 161 46  2 21  98  82 101  6  1 15  10  4  4

P.Nevin           .312  65 170  22  53  8  0  6  24  13  22  0  0  4   0  2  4

M.Piazza          .311 144 533  91 166 27  5 44 138  67  92  2  0 19   0  0 26

M.Lowell          .300 144 496  76 149 34  0 22  75  51  82  4  0 10   5  0 16

R.Sanders         .283 159 562 106 159 39  7 35  99  63 119 18  1 15  17  2  3

E.Hinske          .282 122 433  88 122 32  0 25  68  63 111  2  0  6   3  1  1

M.Johnson         .280  14  25   2   7  0  1  1   5   2   6  0  1  2   0  0  0

D.Lee             .272 160 595 101 162 35  7 28  97  97 152  3  0 19   8  1 13

P.Reese           .264 144 454  65 120 24  0  2  51  48  93  5 15  8  11  0 10

S.Stewart         .252 136 500  81 126 30  3 13  58  52  61  8  0 14   4  1  1

C.Crisp           .247  72 146  18  36 13  3  0  23   7  24  0  5  2   6  0  2

R.Rivera          .245  86 151  30  37  6  0  4  18  27  50  6  4  0   7  0  2

R.Henderson       .241  39 116  22  28  0  2  4  14  18  35  4  2  2   5  0  1

O.Vizquel         .240 160 566  75 136 27  4 14  68  60  83 15 24  7  20  5  6

T.Perez           .236  72 140  16  33  8  2  4  18  21  27  0  7  4   1  0  5

R.Ludwick         .227  12  22   2   5  2  0  1   3   2   7  0  0  0   1  0  0

C.Kreuter         .189  34  90  13  17  6  0  2  10  12  34  1  0  0   0  0  2

B.Anderson        .175  24  40   3   7  0  0  0   0   6  12  1  0  1   1  0  0

R.Branyan         .159  32  82  10  13  2  0  4  11  12  37  2  0  1   1  0  3

A.Cintron         .100   5  10   0   1  0  0  0   2   0   2  0  0  0   0  0  2

A.Everett         .000   2   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ---- 162   0   1   0  0  0  0   0   0   0  0  0  0   0  0 11

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .272    5653    1540    36    881    1152    60    101   112

                       162     924    340   230     704     77   129     16



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

C.Bradford        1.76  3  1  .750  27  0  0  0  1  46.0  31  11   9  4  16  31

A.Rhodes          2.82  7  3  .700  59  0  0  0 24  70.1  46  23  22  7  26  92

M.Remlinger       2.82  5  1  .833  64  0  0  0  3  73.1  49  23  23  6  33  63

A.Benitez         3.18  6  2  .750  45  0  0  0  2  65.0  27  23  23  6  27  73

C.Finley          3.52 15  8  .652  34 34  7  3  0 194.1 184  87  76 15  85 166

J.Grimsley        3.74  7  0 1.000  63  0  0  0  0  74.2  60  34  31  8  39  62

K.Millwood        3.75 15 12  .556  38 37  6  0  0 233.0 210 110  97 20  83 170

T.Glavine         3.99 21  8  .724  39 39 14  6  0 259.1 208 116 115 42  99 116

A.Ashby           4.36 13  8  .619  34 33  6  1  0 190.0 198 102  92 22  85 108

C.Fossum          4.38  7  6  .538  40 14  3  0  0 111.0 107  61  54 18  39  97

M.Dejean          4.42  3  0 1.000  27  0  0  0  0  36.2  36  19  18  4  21  27

D.Weathers        4.45  5  5  .500  49  0  0  0  3  89.0  89  45  44  8  41  69

D.Williams        5.18  0  1  .000   6  5  0  0  0  24.1  27  15  14  6  12  14

R.Seanez          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          3                   -1

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.79    55       162    36    33      1272     617    606

                      107     .660    162    13   1467.0     669    166    1088


Primary Player Statistics For 2003 Fresno Bisons Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Reboulet        .385   5  13   2   5  1  0  0   3   2   3  0  0  0   0  0  3

